Activated Carbon Filter is specially designed and manufactured for electroplating industry and chemicalindustry. lt has both the function of high efficiency activated carbon adsorption and the function of fitering solid particlesAnd can be stable in a variety of acidic or alkaline environment, in line with the requirements of various chemical processesLarge liquid flow, small pressure change, no blockage phenomenon,; CX series of activated carbon filter can be used in avariety of continuous processing and batch processing to meet the needs of large-scale industrial production.
Brand: sanbeafilter
Material: carbon fiber
Precision: 0.5mciron_10micron
Certification: ROHS,ISO9001
Delivery Time: 3days
Product characteristics
Model | Maximum | Micron Rating | InitialP(psi) | Temperature | Chlorine Taste &Order Reeduction |
Dimensions | (Nominal) | @Flow Rate(gpm) | Rating | @Flow rate | |
CX-5 | 2.5"x5" | 5 um | 2.0psi@2 gpm | 40 F-125 F | >1750gallens @0.5gpm |
(64mm x124mm) | (0.13 bar @7.6Lpm) | (4.4°C-51°C) | >6650L@1.9Lpm | ||
CX-10 | 2.5"x10" | 5um | 3.8 psi@5gpm | 40#F-125 F | >3500gallens @1gpm |
(64mm x248mm) | (0.26 bar@19Lpm) | (4.4°C-51 C) | >13300L @3.8Lpm | ||
CX-20 | 2.5"x20" | 5 um | 1.0 psi@5gpm | 40°F—125°F | >7000gallens @2gpm |
(64mm x508mm) | (0.1 bar@19 Lpm) | (44°C-51 C) | >26600L@7.6Lpm | ||
CX-10BB | 4.5"x10" | 5 um | 1.8 psi@5gpm | 40 F—125°F | >8750gallens @2gpm |
(114mm x248mm) | 0.12 bar @19Lpm | (4.4°C-51°C) | >33250L @7.6Lpm | ||
CX-20BB | 4.5"x20" | 5um | 1.8psi@10gpm | 40 F—125°F | >17500gallens @4gpm |
(114mm x508mm) | 0.12 bar@38Lpm | (4.4 C-51*C) | >66500L@15.2Lpm |
Feature
APPLICATION
product specification
DIMENSION | [0D]:63.5mm .73mm.115mm |
[Length]:10",20",30 ",40" | |
MATERIAL OF CONSTRUCTIONS |
[ Media ]Aactivated carbon fiber [ Cage/Core/End cap ]: PP [Sealing]:EPDM.TPR |
PERFORMANCE | [ Max. Operating Temperature ]: 60°C [ Max.Operating DP ]: 4 bar@ 25°C 2.4 bar@ 60C |
ordering information
NUMBER | REMOVAL RATING | LENGTH(INCH) | SEAL MATERIAL |
DHF | 05=0.5um | 10=10" | T=TPR |
1 = 1um | 20=20" | E=EPDM | |
3 = 3um | 30=30" | ||
5 = 5um | 40=40" | ||
10 = 10um |
No. 18, Houjie Section, Houda Road, Houjie Town, Dongguan City, Guangdong, China
Brand name recognition sets sanbea apart in the competitive market.